Championship Flight (0-9) | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | +8 | 80 | 72 | 152 | |
2 | +9 | 81 | 72 | 153 | |
-- | +12 | 78 | 78 | 156 | |
-- | +12 | 72 | 84 | 156 | |
3 | +14 | 81 | 77 | 158 | |
-- | +14 | 79 | 79 | 158 | |
4 | +20 | 81 | 83 | 164 | |
-- | +20 | 80 | 84 | 164 | |
5 | +22 | 85 | 81 | 166 | |
-- | +23 | 84 | 83 | 167 | |
6 | +25 | 80 | 89 | 169 | |
7 | - | WD | WD | ||
First Flight (10-13) | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +24 | 83 | 85 | 168 | |
-- | +27 | 82 | 89 | 171 | |
2 | +36 | 90 | 90 | 180 | |
3 | +36 | 83 | 97 | 180 | |
-- | +38 | 91 | 91 | 182 | |
-- | +38 | 82 | 100 | 182 | |
4 | +41 | 91 | 94 | 185 | |
-- | +42 | 95 | 91 | 186 | |
5 | +47 | 82 | 109 | 191 | |
6 | - | 85 | WD | WD | |
7 | - | 95 | WD | WD | |
8 | - | WD | WD | ||
Second Flight (15+) | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +30 | 86 | 88 | 174 | |
2 | +41 | 87 | 98 | 185 | |
-- | +43 | 90 | 97 | 187 | |
3 | +45 | 96 | 93 | 189 | |
-- | +48 | 97 | 95 | 192 | |
4 | +50 | 92 | 102 | 194 | |
-- | +58 | 99 | 103 | 202 | |
-- | +60 | 100 | 104 | 204 | |
5 | +76 | 105 | 115 | 220 | |
-- | +101 | 121 | 124 | 245 | |
6 | - | 119 | WD | WD | |
H
E
L
P