Championship Flight (0-9) | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
---|---|---|---|---|---|
-- | -8 | 72 | 64 | 136 | |
1 | -6 | 63 | 75 | 138 | |
2 | -4 | 70 | 70 | 140 | |
3 | +2 | 73 | 73 | 146 | |
-- | +4 | 76 | 72 | 148 | |
-- | +5 | 79 | 70 | 149 | |
-- | +6 | 74 | 76 | 150 | |
4 | +8 | 74 | 78 | 152 | |
-- | +10 | 79 | 75 | 154 | |
5 | +11 | 78 | 77 | 155 | |
-- | +11 | 73 | 82 | 155 | |
6 | - | WD | WD | ||
First Flight (10-13) | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
1 | +3 | 70 | 77 | 147 | |
-- | +4 | 73 | 75 | 148 | |
-- | +10 | 77 | 77 | 154 | |
2 | +12 | 69 | 87 | 156 | |
3 | +14 | 79 | 79 | 158 | |
-- | +14 | 72 | 86 | 158 | |
-- | +15 | 78 | 81 | 159 | |
4 | +16 | 82 | 78 | 160 | |
-- | +27 | 72 | 99 | 171 | |
5 | - | 74 | WD | WD | |
6 | - | 84 | WD | WD | |
7 | - | WD | WD | ||
Second Flight (15+) | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
-- | -2 | 70 | 72 | 142 | |
1 | +4 | 72 | 76 | 148 | |
2 | +5 | 71 | 78 | 149 | |
3 | +8 | 77 | 75 | 152 | |
-- | +9 | 78 | 75 | 153 | |
-- | +9 | 71 | 82 | 153 | |
-- | +16 | 75 | 85 | 160 | |
4 | +28 | 84 | 88 | 172 | |
5 | +39 | 90 | 93 | 183 | |
-- | +42 | 88 | 98 | 186 | |
6 | - | 97 | WD | WD | |
H
E
L
P